Institute News27
Visual Records from Business Agility 2018
Evan Leybourn
May 2, 2018
Evan Leybourn
May 2, 2018
During the 2018 conference in NYC, we had the amazing Stuart Young join us to visually record each of the speakers. Over 2 days, Stuart created 18 clear & visual synopses. We've taken photo's of each of them, cleaned it up and sharing them here for you. These visual records have also been attached to the relevant entry in the Business Agility Library.
Delivered to your mailbox four times a year, we bring together a curated selection of exclusive stories by great thinkers and practitioners from around the globe that you’ll only find in our publications.
These stories, research reports, and articles were selected to broaden your horizons and spark your creativity.
Unrestricted access the business agility library
Download complete eBooks on the most pressing topics
Replay your favourite moments from any of the global Business Agility Conferences
Network with your peers from around the world
Member discount on your subscription to Emergence
April 24, 2022, 42 seconds read time
April 24, 2022, 1 minute read time
April 22, 2022, 14 minutes read time
April 21, 2022, 19 minutes read time
April 26, 2022, 42 seconds read time
April 26, 2022, 55 seconds read time
April 26, 2022, 1 minute read time
April 26, 2022, 2 minutes read time
April 26, 2022, 34 seconds read time
April 26, 2022, 23 seconds read time
April 26, 2022, 1 minute read time
April 26, 2022, 1 minute read time
April 25, 2022, 12 minutes read time
April 25, 2022, 43 seconds read time
April 25, 2022, 43 seconds read time
April 24, 2022, 46 seconds read time
April 24, 2022, 42 seconds read time
April 24, 2022, 1 minute read time
April 22, 2022, 14 minutes read time
April 21, 2022, 19 minutes read time
April 26, 2022, 42 seconds read time
April 26, 2022, 55 seconds read time
April 26, 2022, 1 minute read time
April 26, 2022, 2 minutes read time
April 26, 2022, 34 seconds read time
April 26, 2022, 23 seconds read time
April 26, 2022, 1 minute read time
April 26, 2022, 1 minute read time
April 25, 2022, 12 minutes read time
April 25, 2022, 43 seconds read time
April 25, 2022, 43 seconds read time
April 24, 2022, 46 seconds read time
April 24, 2022, 42 seconds read time
April 24, 2022, 1 minute read time
April 22, 2022, 14 minutes read time
April 21, 2022, 19 minutes read time
July 10, 2020, 15 minutes read time
December 5, 2020, 32 seconds read time
July 29, 2020, 26 minutes read time
Please subscribe and become a member to access the entire Business Agility Library without restriction.